Hmong Studies Journal Acceptance/Rejection Rates 2006-2020
Volume 7 (2006): 11 of 18 articles accepted = 61%
Volume 8: (2007): 7 of 11 articles accepted = 64%
Volume 9 (2008): 7 of 10 articles accepted = 70%
Volume 10 (2009) : 10 of 14 articles accepted = 71%
Volume 11 (2010): 7 of 10 articles accepted = 70%
Volume 12 (2011): 7 of 15 articles accepted = 47%
Volume 13, Issue 1 (2012): 8 of 12 articles accepted = 67%
Volume 14 (2013): 5 of 13 articles accepted = 38%
Volume 15 (2014): 6 of 11 articles accepted = 55%
Volume 16 (2015): 8 of 10 articles accepted = 80%
Volume 17 (2016): 7 of 11 articles accepted = 64%
Volume 18 (2017): 4 of 9 articles accepted = 44%
Volume 19(1)(2018): Special Issue on Hmong American Education: 4 of 17 articles accepted = 26%
Volume 19(2)(2018): 7 of 9 articles accepted = 77%
Volume 20(2019): 6 of 7 articles accepted = 85%
Volume 21 (2020): 13 of 13 articles accepted = 100% (note: 5th Hmong Studies Consortium Conference Proceedings)
Volume 22 (2020): 4 of 8 articles accepted = 50%
Volume 23 (2021): 3 of 7 articles accepted = 43%
Volume 24 (2022): 2 of 4 articles accepted = 50%
2006-2022 Totals = 63% Acceptance Rate, 37% Rejection Rate
Volume 7 (2006): 11 of 18 articles accepted = 61%
Volume 8: (2007): 7 of 11 articles accepted = 64%
Volume 9 (2008): 7 of 10 articles accepted = 70%
Volume 10 (2009) : 10 of 14 articles accepted = 71%
Volume 11 (2010): 7 of 10 articles accepted = 70%
Volume 12 (2011): 7 of 15 articles accepted = 47%
Volume 13, Issue 1 (2012): 8 of 12 articles accepted = 67%
Volume 14 (2013): 5 of 13 articles accepted = 38%
Volume 15 (2014): 6 of 11 articles accepted = 55%
Volume 16 (2015): 8 of 10 articles accepted = 80%
Volume 17 (2016): 7 of 11 articles accepted = 64%
Volume 18 (2017): 4 of 9 articles accepted = 44%
Volume 19(1)(2018): Special Issue on Hmong American Education: 4 of 17 articles accepted = 26%
Volume 19(2)(2018): 7 of 9 articles accepted = 77%
Volume 20(2019): 6 of 7 articles accepted = 85%
Volume 21 (2020): 13 of 13 articles accepted = 100% (note: 5th Hmong Studies Consortium Conference Proceedings)
Volume 22 (2020): 4 of 8 articles accepted = 50%
Volume 23 (2021): 3 of 7 articles accepted = 43%
Volume 24 (2022): 2 of 4 articles accepted = 50%
2006-2022 Totals = 63% Acceptance Rate, 37% Rejection Rate